Mid-States Ford Inc. located in Waukee IA. Find new and used Acura,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Kia,Lincoln,Mercedes-Benz,Mercury,Nissan,Other,Pontiac,Suzuki,Toyota cars for sale in the Des Moines Iowa area. |
|
Mid-States Ford Inc. 1450 East Highway 6 Waukee Iowa 50263 1-800-747-2744 |
|
Available Makes: Acura Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Jeep Kia Lincoln Mercedes-Benz Mercury Nissan Other Pontiac Suzuki Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Acura | Rsx | Medium Red | 32939 Miles | $20995 | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 | Blue | 21003 Miles | $28495 | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 | Dark Gray | 27452 Miles | $24495 | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 | Gray | 79136 Miles | $17995 | More Info | Contact Seller | |
| 2000 | Chevrolet | 1500 | White | 73467 Miles | $12495 | More Info | Contact Seller | |
| 1995 | Chevrolet | 1500 | Black | 117839 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Black | 4146 Miles | $32995 | More Info | Contact Seller | |
| 1998 | Chevrolet | 2500 | White | 104158 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | White | 52076 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | Pewter | 30534 Miles | $17495 | More Info | Contact Seller | |
| 2001 | Chevrolet | S10 | Pewter | 78487 Miles | $8995 | More Info | Contact Seller | |
| 2000 | Chevrolet | S10 | White | 57221 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Suburban 1500 | Green | 49648 Miles | $28495 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Blue | 42212 Miles | $18495 | More Info | Contact Seller | |
| 1999 | Chevrolet | Van | Maroon | 55128 Miles | $12495 | More Info | Contact Seller | |
| 1999 | Chrysler | 300m | Black | 85726 Miles | $10495 | More Info | Contact Seller | |
| 2001 | Chrysler | Pt Cruiser | Red | 111253 Miles | $8995 | More Info | Contact Seller | |
| 1997 | Chrysler | Sebring Lx | Red | 98080 Miles | $7495 | More Info | Contact Seller | |
| 1999 | Dodge | 2500 | Silver | 97435 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Dodge | Dakota | Blue | 34585 Miles | $15495 | More Info | Contact Seller | |
| 2000 | Dodge | Dakota | Green | 83029 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Dark Red | 8726 Miles | $23995 | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Black | 131617 Miles | $11995 | More Info | Contact Seller | |
| 1998 | Dodge | Durango | Blue | 91711 Miles | $10495 | More Info | Contact Seller | |
| 2003 | Dodge | Neon Se | Red | 50392 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Dodge | Neon Sxt | Red | 23806 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 2500 | Red | 22258 Miles | $22995 | More Info | Contact Seller | |
| 2001 | Dodge | Ram 2500 | Red | 113411 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Dodge | Ram 2500 | Silver | 63862 Miles | $19995 | More Info | Contact Seller | |
| 2003 | Ford | Crown Victoria | Bronze | 41401 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Ford | E-350 | White | 16672 Miles | $22995 | More Info | Contact Seller | |
| 1999 | Ford | E-350 | White | 112372 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Ford | Econoline | Maroon | 45475 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Ford | Econoline | Blue | 45902 Miles | $18495 | More Info | Contact Seller | |
| 2002 | Ford | Econoline | White | 50835 Miles | $15495 | More Info | Contact Seller | |
| 2005 | Ford | Escape | Beige | 11843 Miles | $21995 | More Info | Contact Seller | |
| 2005 | Ford | Escape | Gold | 12259 Miles | $22995 | More Info | Contact Seller | |
| 2003 | Ford | Escape | Yellow | 20930 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Ford | Escape | Blue | 78093 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Ford | Escape | White | 83652 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Ford | Excursion | Gray | 15399 Miles | $38495 | More Info | Contact Seller | |
| 2000 | Ford | Excursion | Red | 231025 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Ford | Expedition | Blue | 17523 Miles | $27495 | More Info | Contact Seller | |
| 2004 | Ford | Expedition | White | 14646 Miles | $28995 | More Info | Contact Seller | |
| 2004 | Ford | Expedition | Green | 17756 Miles | $28995 | More Info | Contact Seller | |
| 2001 | Ford | Expedition | Red | 98023 Miles | $14995 | More Info | Contact Seller | |
| 1999 | Ford | Expedition | Maroon | 99574 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Tan | 19056 Miles | $21995 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Red | 22358 Miles | $23995 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Silver | 23410 Miles | $28995 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Red | 39823 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Green | 35780 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Blue | 65981 Miles | $14995 | More Info | Contact Seller | |
| 2000 | Ford | Explorer | White | 85128 Miles | $10995 | More Info | Contact Seller | |
| 1999 | Ford | Explorer | White | 87214 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport | Gold | 22305 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport | Blue | 56589 Miles | $22995 | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Red | 99179 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Ford | F-250 Super Duty | Gray | 52382 Miles | $27995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Black | 38168 Miles | $34995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Green | 20958 Miles | $35995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Maroon | 36192 Miles | $36995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Blue | 36422 Miles | $36995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Gray/black | 22366 Miles | $37995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Red | 19355 Miles | $37995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | White | 25776 Miles | $38995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Gray | 19652 Miles | $39995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | White | 67768 Miles | $33995 | More Info | Contact Seller | |
| 2003 | Ford | F-350 | White | 28437 Miles | $33995 | More Info | Contact Seller | |
| 2003 | Ford | F-350 | Red | 78663 Miles | $29895 | More Info | Contact Seller | |
| 2003 | Ford | F-350 | Red | 20845 Miles | $29995 | More Info | Contact Seller | |
| 2002 | Ford | F-350 | White | 45175 Miles | $30995 | More Info | Contact Seller | |
| 2002 | Ford | F-350 | Red | 45934 Miles | $31495 | More Info | Contact Seller | |
| 2001 | Ford | F-350 | Red | 86538 Miles | $25995 | More Info | Contact Seller | |
| 1989 | Ford | F-350 | Black | 0 Miles | $7995 | More Info | Contact Seller | |
| 2001 | Ford | F-550 | Red | 90388 Miles | $25995 | More Info | Contact Seller | |
| 1998 | Ford | F-800 | White | 152146 Miles | $14995 | More Info | Contact Seller | |
| 1998 | Ford | F-800 | White | 139102 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red | 16721 Miles | $23995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | White | 25597 Miles | $27995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red | 35205 Miles | $30995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Tan | 24855 Miles | $30995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Tan | 6211 Miles | $22495 | More Info | Contact Seller | |
| 2003 | Ford | F150 | White | 55818 Miles | $22495 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Maroon | 43998 Miles | $19495 | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 72588 Miles | $20495 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 59170 Miles | $20995 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 20521 Miles | $14495 | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 80246 Miles | $16995 | More Info | Contact Seller | |
| 2000 | Ford | F150 | Black | 119041 Miles | $13995 | More Info | Contact Seller | |
| 1998 | Ford | F150 | Black | 69587 Miles | $8995 | More Info | Contact Seller | |
| 2004 | Ford | F250 | White | 12304 Miles | $34495 | More Info | Contact Seller | |
| 2004 | Ford | F250 | Green | 31263 Miles | $37995 | More Info | Contact Seller | |
| 2003 | Ford | F250 | White | 45857 Miles | $23995 | More Info | Contact Seller | |
| 2003 | Ford | F250 | White | 26635 Miles | $27995 | More Info | Contact Seller | |
| 2002 | Ford | F250 | Blue | 70349 Miles | $28495 | More Info | Contact Seller | |
| 2002 | Ford | F250 | White | 85718 Miles | $25495 | More Info | Contact Seller | |
| 2001 | Ford | F250 | Red | 64258 Miles | $25995 | More Info | Contact Seller | |
| 2001 | Ford | F250 | White | 76421 Miles | $19995 | More Info | Contact Seller | |
| 1999 | Ford | F250 | Red | 120309 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Tan | 21531 Miles | $14495 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Tan | 16104 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Silver | 16160 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Ford | Focus | White | 16197 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Red | 43780 Miles | $11495 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Gray | 21653 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Ford | Freestar | Green | 21039 Miles | $17995 | More Info | Contact Seller | |
| 2004 | Ford | Freestar | Red | 16213 Miles | $18495 | More Info | Contact Seller | |
| 2004 | Ford | G-30 | Blue | 19337 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Ford | G-30 | Black | 27964 Miles | $34495 | More Info | Contact Seller | |
| 2002 | Ford | G-30 | White | 61856 Miles | $28495 | More Info | Contact Seller | |
| 2000 | Ford | G-30 | White | 85461 Miles | $6995 | More Info | Contact Seller | |
| 2003 | Ford | Mustang | White | 21704 Miles | $14995 | More Info | Contact Seller | |
| 2000 | Ford | Mustang | Red | 86276 Miles | $8495 | More Info | Contact Seller | |
| 2002 | Ford | Ranger | White | 49357 Miles | $15495 | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Green | 27985 Miles | $17495 | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Red | 65638 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Black | 31089 Miles | $14995 | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Red | 47339 Miles | $11995 | More Info | Contact Seller | |
| 1996 | Ford | Taurus | Green | 117237 Miles | $3995 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | White | 17307 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | White | 24632 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Silver | 16149 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Ford | Taurus Se | Tan | 34268 Miles | $12495 | More Info | Contact Seller | |
| 2002 | Ford | Taurus Se | Silver | 32132 Miles | $12995 | More Info | Contact Seller | |
| 1999 | Ford | Taurus Se | Black | 82741 Miles | $6995 | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Tan | 24521 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Red | 22590 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Blue | 71753 Miles | $11495 | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Black | 40976 Miles | $15995 | More Info | Contact Seller | |
| 1998 | Ford | Windstar | Green | 98698 Miles | $5995 | More Info | Contact Seller | |
| 2004 | Gmc | Envoy | Blue | 47437 Miles | $18495 | More Info | Contact Seller | |
| 1998 | Gmc | Savana | White | 159437 Miles | $5995 | More Info | Contact Seller | |
| 1994 | Gmc | Sierra 1500 | Red | 138770 Miles | $8995 | More Info | Contact Seller | |
| 1998 | Gmc | Sonoma | Red | 75945 Miles | $4995 | More Info | Contact Seller | |
| 2000 | Gmc | Yukon | White | 91516 Miles | $16995 | More Info | Contact Seller | |
| 1998 | Gmc | Yukon | Black | 107741 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Honda | Civic | White | 16456 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Hyundai | Sonata | White | 28534 Miles | $10995 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Blue | 45176 Miles | $18495 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Silver | 102657 Miles | $11495 | More Info | Contact Seller | |
| 2001 | Jeep | Wrangler | Maroon | 74945 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Kia | Rio | Green | 46836 Miles | $5995 | More Info | Contact Seller | |
| 2002 | Lincoln | Navigator | Black | 37293 Miles | $25995 | More Info | Contact Seller | |
| 2003 | Lincoln | Town Car | White | 22977 Miles | $23995 | More Info | Contact Seller | |
| 1999 | Lincoln | Town Car | Gray | 75891 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Mercedes-benz | C230 | Blue | 39638 Miles | $20995 | More Info | Contact Seller | |
| 2001 | Mercury | Grand Marquis | Red | 68191 Miles | $12997 | More Info | Contact Seller | |
| 1999 | Mercury | Grand Marquis | Dark Blue | 81526 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Mercury | Mountaineer | Silver | 17907 Miles | $24995 | More Info | Contact Seller | |
| 2004 | Mercury | Sable | Silver | 22631 Miles | $15995 | More Info | Contact Seller | |
| 2004 | Mercury | Sable | Spruce Green | 21855 Miles | $15995 | More Info | Contact Seller | |
| 2001 | Mercury | Villager | White | 55528 Miles | $12495 | More Info | Contact Seller | |
| 2004 | Nissan | Altima | Gold | 18935 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Silver | 25831 Miles | $20995 | More Info | Contact Seller | |
| 2004 | Nissan | G-30 | Silver | 29304 Miles | $21995 | More Info | Contact Seller | |
| 2004 | Nissan | Maxima | Gold | 34032 Miles | $20995 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Red | 50990 Miles | $11495 | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Am | Silver | 93029 Miles | $9995 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Prix | Red | 34709 Miles | $15495 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix | Gold | 29786 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix | Red | 34026 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix | White | 33209 Miles | $14995 | More Info | Contact Seller | |
| 2001 | Saturn | G-30 | Green | 73861 Miles | $6995 | More Info | Contact Seller | |
| 2001 | Suzuki | Grand Vitara | Black | 74412 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Toyota | Camry | Silver | 19813 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | White | 64704 Miles | $12995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |