Mid-States Ford Inc. located in Waukee IA. Find new and used Crown Victoria,Econoline,Econoline E350,Escape,Excursion,Expedition,Explorer,Explorer Sport,F150,F250,F350,F550,F800,Focus,Freestar,Mustang,Ranger,Taurus,Windstar Ford cars for sale in the Des Moines Iowa area. |
|
Click Here for all online inventory offered by Mid-States Ford Inc. 1450 East Highway 6 Waukee Iowa 50263 1-800-747-2744 |
|
Available Ford Models: Crown Victoria Econoline Econoline E350 Escape Excursion Expedition Explorer Explorer Sport F150 F250 F350 F550 F800 Focus Freestar Mustang Ranger Taurus Windstar |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Ford | Crown Victoria | Bronze | 41401 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Ford | E-350 | White | 16672 Miles | $22995 | More Info | Contact Seller | |
| 1999 | Ford | E-350 | White | 112372 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Ford | Econoline | Maroon | 45475 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Ford | Econoline | Blue | 45902 Miles | $18495 | More Info | Contact Seller | |
| 2002 | Ford | Econoline | White | 50835 Miles | $15495 | More Info | Contact Seller | |
| 2005 | Ford | Escape | Beige | 11843 Miles | $21995 | More Info | Contact Seller | |
| 2005 | Ford | Escape | Gold | 12259 Miles | $22995 | More Info | Contact Seller | |
| 2003 | Ford | Escape | Yellow | 20930 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Ford | Escape | Blue | 78093 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Ford | Escape | White | 83652 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Ford | Excursion | Gray | 15399 Miles | $38495 | More Info | Contact Seller | |
| 2000 | Ford | Excursion | Red | 231025 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Ford | Expedition | Blue | 17523 Miles | $27495 | More Info | Contact Seller | |
| 2004 | Ford | Expedition | White | 14646 Miles | $28995 | More Info | Contact Seller | |
| 2004 | Ford | Expedition | Green | 17756 Miles | $28995 | More Info | Contact Seller | |
| 2001 | Ford | Expedition | Red | 98023 Miles | $14995 | More Info | Contact Seller | |
| 1999 | Ford | Expedition | Maroon | 99574 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Tan | 19056 Miles | $21995 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Red | 22358 Miles | $23995 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Silver | 23410 Miles | $28995 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Red | 39823 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Green | 35780 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Blue | 65981 Miles | $14995 | More Info | Contact Seller | |
| 2000 | Ford | Explorer | White | 85128 Miles | $10995 | More Info | Contact Seller | |
| 1999 | Ford | Explorer | White | 87214 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport | Gold | 22305 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport | Blue | 56589 Miles | $22995 | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Red | 99179 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Ford | F-250 Super Duty | Gray | 52382 Miles | $27995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | White | 67768 Miles | $33995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Black | 38168 Miles | $34995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Green | 20958 Miles | $35995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Maroon | 36192 Miles | $36995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Blue | 36422 Miles | $36995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Gray/black | 22366 Miles | $37995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Red | 19355 Miles | $37995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | White | 25776 Miles | $38995 | More Info | Contact Seller | |
| 2004 | Ford | F-350 | Gray | 19652 Miles | $39995 | More Info | Contact Seller | |
| 2003 | Ford | F-350 | White | 28437 Miles | $33995 | More Info | Contact Seller | |
| 2003 | Ford | F-350 | Red | 78663 Miles | $29895 | More Info | Contact Seller | |
| 2003 | Ford | F-350 | Red | 20845 Miles | $29995 | More Info | Contact Seller | |
| 2002 | Ford | F-350 | White | 45175 Miles | $30995 | More Info | Contact Seller | |
| 2002 | Ford | F-350 | Red | 45934 Miles | $31495 | More Info | Contact Seller | |
| 2001 | Ford | F-350 | Red | 86538 Miles | $25995 | More Info | Contact Seller | |
| 1989 | Ford | F-350 | Black | 0 Miles | $7995 | More Info | Contact Seller | |
| 2001 | Ford | F-550 | Red | 90388 Miles | $25995 | More Info | Contact Seller | |
| 1998 | Ford | F-800 | White | 152146 Miles | $14995 | More Info | Contact Seller | |
| 1998 | Ford | F-800 | White | 139102 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red | 16721 Miles | $23995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | White | 25597 Miles | $27995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red | 35205 Miles | $30995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Tan | 24855 Miles | $30995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Tan | 6211 Miles | $22495 | More Info | Contact Seller | |
| 2003 | Ford | F150 | White | 55818 Miles | $22495 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Maroon | 43998 Miles | $19495 | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 72588 Miles | $20495 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 59170 Miles | $20995 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 20521 Miles | $14495 | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 80246 Miles | $16995 | More Info | Contact Seller | |
| 2000 | Ford | F150 | Black | 119041 Miles | $13995 | More Info | Contact Seller | |
| 1998 | Ford | F150 | Black | 69587 Miles | $8995 | More Info | Contact Seller | |
| 2004 | Ford | F250 | White | 12304 Miles | $34495 | More Info | Contact Seller | |
| 2004 | Ford | F250 | Green | 31263 Miles | $37995 | More Info | Contact Seller | |
| 2003 | Ford | F250 | White | 45857 Miles | $23995 | More Info | Contact Seller | |
| 2003 | Ford | F250 | White | 26635 Miles | $27995 | More Info | Contact Seller | |
| 2002 | Ford | F250 | Blue | 70349 Miles | $28495 | More Info | Contact Seller | |
| 2002 | Ford | F250 | White | 85718 Miles | $25495 | More Info | Contact Seller | |
| 2001 | Ford | F250 | Red | 64258 Miles | $25995 | More Info | Contact Seller | |
| 2001 | Ford | F250 | White | 76421 Miles | $19995 | More Info | Contact Seller | |
| 1999 | Ford | F250 | Red | 120309 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Tan | 21531 Miles | $14495 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Tan | 16104 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Silver | 16160 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Ford | Focus | White | 16197 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Red | 43780 Miles | $11495 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Gray | 21653 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Ford | Freestar | Green | 21039 Miles | $17995 | More Info | Contact Seller | |
| 2004 | Ford | Freestar | Red | 16213 Miles | $18495 | More Info | Contact Seller | |
| 2003 | Ford | Mustang | White | 21704 Miles | $14995 | More Info | Contact Seller | |
| 2000 | Ford | Mustang | Red | 86276 Miles | $8495 | More Info | Contact Seller | |
| 2002 | Ford | Ranger | White | 49357 Miles | $15495 | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Green | 27985 Miles | $17495 | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Red | 65638 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Black | 31089 Miles | $14995 | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Red | 47339 Miles | $11995 | More Info | Contact Seller | |
| 1996 | Ford | Taurus | Green | 117237 Miles | $3995 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | White | 17307 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | White | 24632 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Silver | 16149 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Ford | Taurus Se | Tan | 34268 Miles | $12495 | More Info | Contact Seller | |
| 2002 | Ford | Taurus Se | Silver | 32132 Miles | $12995 | More Info | Contact Seller | |
| 1999 | Ford | Taurus Se | Black | 82741 Miles | $6995 | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Tan | 24521 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Red | 22590 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Blue | 71753 Miles | $11495 | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Black | 40976 Miles | $15995 | More Info | Contact Seller | |
| 1998 | Ford | Windstar | Green | 98698 Miles | $5995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |