Johns Auto Sales Inc. located in Des Moines IA. Find new and used Chevrolet,Chrysler,Dodge,Ford,GMC,Jeep,Lexus,Mercury,Nissan,Oldsmobile,Pontiac,Saturn cars for sale in the Des Moines Iowa area. |
|
Johns Auto Sales Inc. 5435 N.W. Second Avenue Des Moines Iowa 50313 (515)282-1452 |
|
Available Makes: Chevrolet Chrysler Dodge Ford GMC Jeep Lexus Mercury Nissan Oldsmobile Pontiac Saturn |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 | Black | 39902 Miles | $23995 | More Info | Contact Seller | |
| 1999 | Chevrolet | 1500 | Green | 80260 Miles | $14995 | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Black | 36715 Miles | $22995 | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Black | 47712 Miles | $24995 | More Info | Contact Seller | |
| 1998 | Chevrolet | 2500 | White | 98968 Miles | $13995 | More Info | Contact Seller | |
| 1992 | Chevrolet | 3500 | White | 28556 Miles | $11995 | More Info | Contact Seller | |
| 1998 | Chevrolet | Astro | White | 66912 Miles | $7995 | More Info | Contact Seller | |
| 1998 | Chevrolet | Astro | White | 73340 Miles | $7995 | More Info | Contact Seller | |
| 1998 | Chevrolet | Astro | White | 49533 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Dk-blue | 50926 Miles | $7995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Black | 59031 Miles | $7995 | More Info | Contact Seller | |
| 2000 | Chevrolet | Cavalier | Silver | 33980 Miles | $7995 | More Info | Contact Seller | |
| 2001 | Chevrolet | G3500 | White | 118578 Miles | $10995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Red | 23926 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 18878 Miles | $18995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Impala | Silver | 106250 Miles | $8995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Impala | Bronzemist | 103828 Miles | $7995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Impala | White | 105220 Miles | $7995 | More Info | Contact Seller | |
| 1997 | Chevrolet | Lumina | Maroon | 101905 Miles | $5995 | More Info | Contact Seller | |
| 1996 | Chevrolet | Lumina | Maroon | 64390 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Gold | 55180 Miles | $8995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Malibu | Dk-blue | 37035 Miles | $8995 | More Info | Contact Seller | |
| 1999 | Chevrolet | Malibu | Maroon | 122241 Miles | $4995 | More Info | Contact Seller | |
| 1999 | Chevrolet | Monte Carlo | Dk-blue | 106577 Miles | $6995 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Med/red | 31052 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | Yellow | 35587 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Suburban | Black | 62641 Miles | $25995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Suburban | White | 55614 Miles | $26995 | More Info | Contact Seller | |
| 1999 | Chevrolet | Suburban | Pewter | 108800 Miles | $11995 | More Info | Contact Seller | |
| 1998 | Chevrolet | Suburban | Pewter | 127536 Miles | $10995 | More Info | Contact Seller | |
| 1998 | Chevrolet | Suburban | White | 111831 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Red | 47803 Miles | $26995 | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | Pewter | 87173 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Chrysler | Pt Cruiser | White | 93640 Miles | $7995 | More Info | Contact Seller | |
| 2000 | Dodge | 3500 | White | 51205 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Dodge | Grand Caravan | Dk-blue | 70690 Miles | $13995 | More Info | Contact Seller | |
| 2000 | Dodge | Neon | Silver | 80356 Miles | $5995 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Black | 22458 Miles | $24995 | More Info | Contact Seller | |
| 2004 | Dodge | Ram 3500 | Silver | 21343 Miles | $34995 | More Info | Contact Seller | |
| 2003 | Dodge | Stratus | Green | 51609 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Dodge | Stratus | White | 70619 Miles | $8695 | More Info | Contact Seller | |
| 2003 | Ford | E-350 | White | 11237 Miles | $20995 | More Info | Contact Seller | |
| 2002 | Ford | Econoline | White | 100470 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Ford | Econoline | White | 85097 Miles | $10995 | More Info | Contact Seller | |
| 1998 | Ford | Econoline | White | 45806 Miles | $11995 | More Info | Contact Seller | |
| 1998 | Ford | Econoline | White | 77232 Miles | $15995 | More Info | Contact Seller | |
| 1998 | Ford | Econoline | White | 49381 Miles | $10995 | More Info | Contact Seller | |
| 1997 | Ford | Econoline | Burgundy | 95555 Miles | $9995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Black | 39970 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer Sport | White | 77107 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Ford | F-250 Super Duty | Med/red | 51142 Miles | $27995 | More Info | Contact Seller | |
| 2002 | Ford | F-350 | Gray | 75554 Miles | $25995 | More Info | Contact Seller | |
| 2001 | Ford | F-350 | White | 44626 Miles | $15995 | More Info | Contact Seller | |
| 1994 | Ford | F-350 | White | 73508 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Dk-blue | 26648 Miles | $23995 | More Info | Contact Seller | |
| 1999 | Ford | F150 | White | 86191 Miles | $13995 | More Info | Contact Seller | |
| 1999 | Ford | F250 | Black | 86481 Miles | $15995 | More Info | Contact Seller | |
| 1995 | Ford | F250 | White | 72065 Miles | $5995 | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Black | 37407 Miles | $13995 | More Info | Contact Seller | |
| 1998 | Ford | Ranger | White | 125896 Miles | $4995 | More Info | Contact Seller | |
| 2000 | Ford | Taurus Se | Dk-blue | 90730 Miles | $6995 | More Info | Contact Seller | |
| 1999 | Ford | Taurus Se | Black | 104296 Miles | $6995 | More Info | Contact Seller | |
| 2001 | Ford | Windstar | White | 73534 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Red | 51295 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Gmc | 1500 | White | 141119 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Gmc | Envoy | Pewter | 57580 Miles | $19995 | More Info | Contact Seller | |
| 2003 | Gmc | Safari | White | 5134 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Gmc | Sierra | White | 62669 Miles | $22995 | More Info | Contact Seller | |
| 1999 | Gmc | Suburban | White | 105461 Miles | $11995 | More Info | Contact Seller | |
| 1999 | Gmc | Yukon | Pewter | 108316 Miles | $12995 | More Info | Contact Seller | |
| 2000 | Jeep | Cherokee | Gray | 61771 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Dk-blue | 86415 Miles | $12995 | More Info | Contact Seller | |
| 2001 | Lexus | Rx300 | Black | 56757 Miles | $24995 | More Info | Contact Seller | |
| 2000 | Mercury | Sable | Black | 77652 Miles | $6995 | More Info | Contact Seller | |
| 2001 | Nissan | Frontier | Silver | 37936 Miles | $17995 | More Info | Contact Seller | |
| 1998 | Nissan | Maxima | Black | 94756 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Med/red | 68122 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | White | 30199 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Oldsmobile | Alero | Red | 27677 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Oldsmobile | Alero | Silver | 51333 Miles | $9995 | More Info | Contact Seller | |
| 1999 | Pontiac | Bonneville | White | 84836 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | White | 50608 Miles | $12995 | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Prix Se | White | 101062 Miles | $7995 | More Info | Contact Seller | |
| 2001 | Saturn | L200 | Dk-blue | 44389 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Saturn | SL1 | Silver | 41869 Miles | $7995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |